Top Quality Customized 48V 300ah Lithium Battery
- Thinpack Power 48V 300Ah Lithium LiFePO4
- Deep Cycle Rechargeable Battery
- 2500-7000 Life Cycles & 10-Year Lifetime
- Built-in BMS
- Perfect for RV, Solar, Marine
48V 300Ah Lithium Battery
48V 300Ah lithium battery can be a great power supply backup, it is a good alternative to a gas generator which causes both air and noise pollution. LiFePO4 batteries also minimize carbon footprints and are very safe (from production to operation). With this battery storage system applied to the solar energy system, you will save huge electricity bills, which is very advantageous in long-term usage.
Thinpack accepts customization of 48V 300Ah LiFePO4 battery based on your specific demands & requirements. Included in the customization are the BMS and additional Bluetooth functions. We also accept OEM services and other battery system solutions.
Message us now for your inquiries!
- Parameter Table
- Drawing & Technical Details
Case Type LiFePO4 Battery | ||||||
Battery Style | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah | 48V300Ah | 48V400Ah |
Nominal Voltage | 48.0V | 48.0V | 48.0V | 48.0V | 48.0V | 48.0V |
Rated Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah | 400Ah |
End-of-charge Voltage | 54.0V | 54.0V | 54.0V | 54.0V | 54.0V | 54.0V |
End-of-discharge Voltage | 39.0v | 39.0v | 39.0V | 39.0V | 39.0V | 39.0V |
Standard Charge Current | 15A | 30A | 45A | 60A | 100A | |
Max. Charge Current | 25A/50A | 50A/100A | 75A/100A | 100A | 200A | |
Standard Discharge Current | 25A | 50A | 100A | 100A | 100A | |
Max. Discharge Current | 50A | 100A | 150A/200A | 150A/200A | 200A | |
Max. Peak Current | 100A | 200A | 200A/300A | 200A/300A | 300A | |
Communication | RS485/CAN/RS232/BT(optional) | RS485/CAN/BT(optional) | ||||
Charger/Discharge Interface | M6 Terminal/MB Terminal/2P-Terminal(terminal optional) | M6 Terminal | ||||
Communication Interface | RJ45 | RJ45 | ||||
Shell Materia/Color | Metal/Black (color optioral) | Metal/White (color optioral) | ||||
Size | 442*450*133mm 442*400*90mm |
442*510*155mm 442*450*133mm |
442*400*311mm 442*400*223mm |
442*680*223mm 442*680*133mm |
370*330*800mm | 475*190*315mm |
weigtt | 27kg(about) 25kg(about) |
47.5kg(about) 44kg(about) |
72kg(about) 68kg(about) |
98kg(about) 90kg(about) |
138kg(about) | 173kg (abou) |
Work Temperature Range | Charge: 0℃-50℃ Discharge: -15℃-60℃ |