TPK-48V2.5kWh Graphene Supercapacitor Battery
Part Number——TPK-48V2500-E
Nominal Voltage——48V/DC
Maximum Charge Voltage——58V/DC
Discharge Cut-off Voltage——37.8V/DC
Max. Continuous Charge Current——100A
Max. Continuous Discharge Current——100A
Energy storage——2.5kWh
Weight——28kg
Dimensions(WxDxH)——475x365x177(mm)
- Parameter Table
- Drawings
- Technical Data Sheet
Part Number | TPK-48V2500-E |
Energy storage | 2.5KWh |
Nominal Voltage | 48V/DC |
Maximum Charge Voltage | 58V/DC |
Discharge Cut-off Voltage | 37.8V/DC |
ESR/AC @1KHz 50% SOC | <20mΩ |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Power/Energy | 1.85 |
Round Trip Efficiency*1 | 93% |
Cells Self-discharge Rate | 2% per month |
Projected Life ( 25℃) | 15 years |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Cooling Method | Natural |
Monitoring Data | SOC,voltage,current, temperature |
Shell Material | Metal & ABS plastic |
Parallel Connection | Up to 10sets |
Series-Parallel Connection | Not allowed |
MECHANICAL SPECIFICATIONS | |
Weight | 28Kg |
Dimensions(WxDxH) | 475x365x177(mm) |
Mount Options | On floor |