TPK-48V5kWh Super Capacitor Battery
Model Number——TPK-48V5000-E
Nominal Voltage——48V/DC
Maximum Charge Voltage——58V/DC
Discharge Cut-off Voltage——37.8V/DC
Max. Continuous Charge Current——100A
Max. Continuous Discharge Current——100A
Energy storage——5kWh
Weight——62kg
Dimensions(WxDxH)——475x665x177mm
- Parameter Table
- Drawing
- Technical data download
Part Number | TPK-48V5000-E |
Energy storage | 5.0KWh |
Nominal Voltage | 48V/DC |
Maximum Charge Voltage | 58V/DC |
Discharge Cut-off Voltage | 37.8V/DC |
ESR/AC @1KHz 50% SOC | <15mΩ |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Peak Current | 208A |
Cooling Method | Natural |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life ( 25℃) | 20,000 times |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Shell Material | Metal & ABS plastic |
Monitoring Data | SOC,voltage,current, temperature |
Series Connection | Not allowed |
Parallel Connection | Up to 10sets |
Series-Parallel Connection | Not allowed |
MECHANICAL SPECIFICATIONS | |
Weight | 62Kg |
Dimensions(WxDxH) | 475x665x177(mm) |
Mount Options | On floor |