TPK-48V7200-E Graphene Supercapacitor Battery
Part Number——TPK-48V7200-E
Series——EF Series
Nominal Voltage——48V/DC
Maximum Charge Voltage——54.7V/DC
Discharge Cut-off Voltage——45V/DC
Max. Continuous Charge Current——100A
Max. Continuous Discharge Current——100A
Energy storage——7.2kWh
Weight——57kg
Dimensions(WxDxH)——446x580x260(mm)
- Parameter Table
- Drawing
- Technical data sheet Download
Part Number | TPK-48V7200-E |
Energy storage | 7.2KWh |
Nominal Voltage | 48V/DC |
Maximum Charge Voltage | 54.7V/DC |
Discharge Cut-off Voltage | 45V/DC |
ESR/AC @1KHz 50% SOC | <15mΩ |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Configuration | 15S5P |
Cooling Method | Natural |
Cells Self-discharge Rate | 2% per month |
Projected Life ( 25℃) | 15 years |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Shell Material | Metal & ABS plastic |
Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell’s voltage |
Series Connection | Not allowed |
Parallel Connection | Up to 16sets(if parallel more,add controller box) |
Series-Parallel Connection | Not allowed |
MECHANICAL SPECIFICATIONS | |
Weight | 57Kg |
Dimensions(WxDxH) | 446x580x260(mm) |
Mount Options | 19”Rack and Shelf |