TPK V3 Stackable Energy storage battery Powerwall
- Stackable Design with lightweigh & expandable metal enclosure
- Customized battery power 10 Kwh, 15 Kwh, 20 Kwh, 30Kwh, 40 Kwh
- Wireless Connection between male and female block connection
- Safest battery and perfect compatibility to support RS485/CAN with most Hybrid off-grid inverters
- Display Control with LCD Screen Real Time Monitoring working status
- Parameter Table
- Drawing
Product Model |
TPKV3S-51200 | TPKV3S-51400 | TPKV3S-51600 | TKPV3S-51800 |
Product Power | 10Kwh | 20Kwh | 30Kwh | 40Kwh |
Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal capacity | 200Ah | 400Ah | 600Ah | 800Ah |
Cell type | LiFePO4 Battery ( Lithium iron Phosphate Battery ) | |||
Standard charge voltage | 58.4V | |||
Max charge current | 80A(Single Pack) | |||
Discharge cut-off voltage | 40V | |||
Max discharge current | 200A | |||
Display | LCD | |||
Communication interface | RS232 / RS485 / CAN | |||
Cycle life | ≥6000 cycles | |||
Charge temperature range | 0~55℃ | |||
Discharge temperature range | -20°C to + 60°C | |||
Dimensions | 680*450*170mm | 680*450*340mm | 680*450*1020mm | 680*450*1360mm |
Weight (kg) | 50 | 90 | 290 | 390 |
Certification | IEC 62109 , SAA , IEC 61683 , CETL UL1741&CSA C22.2 |

