TPK V4 all in one LFP Battery with Inverter Powerwall
- RS485/CAN
- 5KW Inverter Intergrated
- Installation: Wall /Floor /Stack Mounted
- Mached with various global top Inverter brands
- High safety stand of LFP(LiFePO4) Cell
- Long-life battery design supported by the efficient equalization technology
- Advanced BMS protection functions
- Parameter Table
- Drawing
Model | TPKV4-5K5000 | TPKV4-5K10000 | TPKV4-5K15000 |
Rated Power | 5000VA/5000W | ||
Capacity | 4.8KWH | 9.6KWH | 14.4KWH |
Input | |||
Voltage | 230VAC | ||
Voltage Range | 110-280 VAC | ||
Frequency Range | 50 Hz/60 Hz (Auto Sensing) | ||
Output | |||
AC Voltage regulation | 230 VAC ±5% | ||
Output THDv | ≤ 3% for linear load, ≤ 8% for non-linear load | ||
Surge Power | 10000VA for 5 sec | ||
Efficiency Peak | 93% at Line Mode, 90% at Battery Mode | ||
Transfer Time | 0 ms | ||
Waveform | Pure Sine Wave | ||
Battery | |||
Battery Voltage | 48 VDC | ||
Voltage Range | 42-54.8V | ||
Capacity | 4.8 KWH | 9.6 KWH | 14.4 KWH |
Cycle Life (80% DOD, 25 ℃) | 6000 | ||
Cell Type | LFP | ||
Battery Protection | Over-current/Over-Voltage/Short Circuit/Under-Voltage/Over Temperature | ||
Max continue charge current | 60A | ||
Max continue discharge current | 100A | ||
charge temperature | 0℃ to 55℃ | ||
Discharge temperature | -20℃ to 60℃ | ||
Solar Charger & AC Charger | |||
Solar charger type | |||
Maximum PV array open cicuit voltage | MPPT | ||
Maximum PV Array Power | 145 VDC | ||
MPP Range @ operating voltage | 4000W | ||
Maximum solar charge current | 60-115VDC | ||
maximum AC Charge Current | 80A | ||
Maximum Charge Current | 60A | ||
Output Ports | 140A | ||
PV input | 1 | ||
AC input | 1 | ||
AC Output | 3 | ||
Wireless Charging Pad | 15W * 2 | ||
USB | 2 | ||
Physical | |||
Dimension | 380X380X750mm | 380X570X750mm | 380X760X750mm |
Net weight | 75kg | 140kg | 220kg |
Communication interface | |||
IP Protection | IP21 | ||
Installation | Floor Mounted Installation | ||
Environment | |||
Humidity | 5% to 95% Relative Humidity | ||
Operating Temperature | 0℃ to 55℃ | ||
Storage Temperature | -15℃ to 60℃ | ||
Warranty | 5 Years | ||
Life Span | 10 Years |
